Connecting Indonesia's finest harvests to global markets through rigorous quality control, full legal compliance, and competitive export pricing.
In 2006, Mr. Fuadi Mustafa started PT Biola Tunggal Mandiri in the highlands of Aceh with one vision: bring Indonesia’s finest harvest to the world.
That decision built us. Today, the farmers we protected now protect our quality. From our core products of Premium Coffee and Betel Nut, we’ve grown into a trusted one-stop agro supplier from Sabang to Merauke.
With our HQ and export warehouse in Majalengka, West Java, every product meets strict international standards for export. In 2024, we officially incorporated as PT Biola Tunggal Mandiri—a legal entity built on transparency, compliance, and 18 years of trust.
Every batch undergoes meticulous multi-stage handling to guarantee export-grade consistency before loading.
Manual and mechanical separation to eliminate foreign matter and defective produce.
Controlled drying environment to maintain strict moisture levels (≤12%).
Precise size and defect classification based on buyer specifications.
Export-ready protective PP or Jute bags designed for long sea voyages.
We ensure seamless customs clearance in every destination country by providing comprehensive legal documentation and internationally recognized quality certifications.
| Slice Form | Coin / Sliced Cut |
|---|---|
| Typical Size | ± 2–3 cm diameter |
| Moisture | 3–5% (Max. 5%) |
| Good Slice | 70–75% minimum |
| Broken/Small | Max. 5% recommended |
| Impurity | Max. 1% |
| Purity | ≥ 95% recommended |
| Color & Odor | Natural brown, no moldy/fermented odor |
| Drying | Sun dried or controlled mechanical |
| Slice Form | Uniform coin / Sliced cut |
|---|---|
| Typical Size | ± 2–3 cm diameter |
| Moisture | 3–5% (Max. 5%) |
| Good Slice | 80–85% minimum |
| Broken/Small | Max. 3–5% |
| Impurity | Max. 0.5–1% |
| Purity | ≥ 97% recommended |
| Color & Odor | Natural light brown to brown, clean natural odor |
| Drying | Sun dried / Oven dried |
| Slice Form | Uniform coin / Sliced cut |
|---|---|
| Typical Size | ± 2–3 cm diameter |
| Moisture | 3–5% (Max. 5%) |
| Good Slice | 90–95% minimum |
| Broken/Small | Max. 2–3% recommended |
| Impurity | Max. 0.5% |
| Purity | ≥ 98% recommended |
| Color & Odor | Uniform natural light brown to brown, clean natural aroma |
| Drying | Sun dried / Oven dried |
| Botanical Name | Coffea arabica |
|---|---|
| Origin | North Sumatra, Indonesia |
| Process | Wet-Hulled / Giling Basah |
| Typical Screen | 15 / 16 / 17 |
| Moisture | 10–12% target |
| Water Activity | < 0.70 Aw |
| Origin | Aceh Gayo Highlands |
|---|---|
| Altitude | Highland-grown |
| Process | Fully Washed |
| Screen | 15 / 16 / 17+ |
| Moisture | 10–12% (Aw < 0.70) |
| Bean Color | Green to blue-green |
| Defects | 0 Primary | ≤5 Cat-2 eq / 350g |
| Botanical Name | Coffea canephora |
|---|---|
| Origin | Temanggung, Central Java |
| Process | Natural / Dry Process |
| Screen | 15 / 16+ |
| Moisture | 10–12.5% |
| Defects | Controlled (SNI Grade 1) |
| Bean Color | Greenish to brownish-green |
| Botanical Name | Coffea canephora |
|---|---|
| Origin | West Java, Indonesia |
| Process | Natural / Dry Process |
| Screen | 15 / 16+ |
| Moisture | 10–12.5% |
| Sorting | Machine + hand sorted |
| Color | Green to greenish-brown |
| Origin | Toraja Highlands, S. Sulawesi |
|---|---|
| Process | Semi-Washed / Wet-Hulled |
| Screen | 15 / 16 / 17 |
| Moisture | 10–12% target (Aw < 0.70) |
| Color | Green to bluish-green |
| Sorting | Machine + hand sorted |
| Defects | 0 Primary | ≤5 Cat-2 eq (SCA) |
Rigorous physical separation to remove moisture defects, foreign matter, and broken kernels before packing.
Precise lab analysis ensuring strict moisture limits (≤12%), defect rates (≤5%), and purity standards on every batch.
Advanced screening prior to container stuffing to guarantee 100% clean and safe agro commodities.
We provide complete official documentation for smooth customs clearance worldwide:
FOB Surabaya / Tanjung Priok, Indonesia Port of Belawan, Kuala Tungkal, Tanjung Priok/Tanjung Perak
1 – 3 x 40FT Containers / Month 1-6x40 ft Containers / Month (Container Stuffing Gallery)
Jl. Buyut Kaswa, Ranji Kulon, Kec. Kasokandel, Kabupaten Majalengka, Jawa Barat 45453, Indonesia
+62 822-8606-8543